Antioch (California)
Here is general information about Antioch in California
Antioch statistic
Coordinates | 38°00′18″N 121°48′21″W |
Country | United States |
State | California |
County | Contra Costa |
Incorporated | February 6, 1872 |
Elevation | 43 ft (13 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 94509, 94531 |
Area code | 925 |
FIPS code | 06-02252 |
GNIS feature IDs | 1657936, 2409715 |
Website | www.ci.antioch.ca.us |
Government (Mayor) | Lamar Thorpe |
Government (State senator) | Steve Glazer (D) |
Government (Assembly member) | Lori Wilson (D) |
Government (United States representatives) | Jerry McNerney (D) and Mark DeSaulnier (D) |
Government (City) | 29.94 sq mi (77.55 km2) |
Government (Land) | 29.17 sq mi (75.55 km2) |
Government (Water) | 0.77 sq mi (2.00 km2) 2.52% |
Area (City) | 29.94 sq mi (77.55 km2) |
Area (Land) | 29.17 sq mi (75.55 km2) |
Area (Water) | 0.77 sq mi (2.00 km2) 2.52% |
Population (2020) (City) | 115,291 |
Population (2020) (Rank) | 3rd in Contra Costa County 55th in California |
Population (2020) (Density) | 3,952.25/sq mi (1,525.96/km2) |
Population (2020) (Metro) | 7,468,390 |
Other cities info:
Antioch is the third-largest city in Contra Costa County, California, United States. Located in the East Bay region of the San Francisco Bay Area along the Sacramento–San Joaquin River Delta. The city's population was 115,291 at the 2020 census. The city has grown substantially more diverse since the 1970s.