Weather forecast for May 30, 2023 in Antioch, California
On our website you will find weather forecast for May 30, 2023 in Antioch
May 30, 2023 in Antioch
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 68° (68° — 74°) |
Feels like | 67° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 51% |
Clouds | 6% |
Wind | 12 mph |
May 30, 2023 in Antioch
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 65° (65° — 68°) |
Feels like | 64° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 58% |
Clouds | 7% |
Wind | 8 mph |
May 30, 2023 in Antioch
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 56° (56° — 59°) |
Feels like | 54° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 77% |
Clouds | 9% |
Wind | 9 mph |
May 30, 2023 in Antioch
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 54° (53° — 54°) |
Feels like | 53° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 83% |
Clouds | 1% |
Wind | 7 mph |
May 30, 2023 in Antioch
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 55° (52° — 55°) |
Feels like | 54° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 81% |
Clouds | 7% |
Wind | 8 mph |
May 30, 2023 in Antioch
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 61° (56° — 61°) |
Feels like | 60° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 68% |
Clouds | 58% |
Wind | 10 mph |
May 30, 2023 in Antioch
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 64° (61° — 64°) |
Feels like | 63° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 61% |
Clouds | 56% |
Wind | 12 mph |
May 30, 2023 in Antioch
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 71° (71° — 72°) |
Feels like | 70° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 47% |
Clouds | 15% |
Wind | 14 mph |